Made to Measure Tailored Clothing

Mens Suit Standard Size Chart

Jacket / Blazer — Inches

Measurement 36 38 40 42 44 46 48 50 52 54 56
Front Length 30 31 31 31 31 31 31 32 32 32.5 32.5
Chest 39 40 42 44 46 48 50 52 54 56.3 58
Stomach 35 36 38 40 42 44 46 48 50 52.4 54.3
Sleeve Length 24 24 25 25 25 25 25 26 26 26.4 26.8
Cuff 10 10 11 11 11 11 11 12 12 12.2 12.6
Shoulder 17 18 19 19 19 20 20 21 21 21.3 21.7
Bicep 13 14 15 16 17 17 18 19 20 20.3 20.7

Trousers — Inches

Measurement 30 32 34 36 38 40 42 44 46 48 50
Pant Length 45 45 45 45 45 45 45 47 47 46.9 46.9
Waist 30 32 34 36 38 40 42 44 46 48.4 50.4
Hip 37 39 41 43 44 46 48 51 53 55.1 57.1
Thigh 24 26 26 26 28 30 30 31 33 33.9 35.0
Knee 17 17 17 18 18 19 20 20 21 22.0 22.8
Cuff 15 15 15 16 16 16 17 17 18 18.1 18.1

Jacket / Blazer — Centimeters

Measurement 36 38 40 42 44 46 48 50 52 54 56
Front Length 76 77 79 79 79 80 80 81 82 82.5 83
Chest 98 102 107 112 117 122 127 132 138 143 148
Stomach 88 91 96 101 106 111 117 122 128 133 138
Sleeve Length 62 62 64 64 64 64 64 65 66 67 68
Cuff 26 26 27 28 28 29 29 30 30 31 32
Shoulder 44 46 47 48 50 51 51 52 53 54 55
Bicep 34 35 37 40 42 44 46 48 50 51.5 52.5

Trousers — Centimeters

Measurement 30 32 34 36 38 40 42 44 46 48 50
Pant Length 115 115 115 115 115 115 115 119 119 119 119
Waist 76 81 86 91 97 102 107 112 118 123 128
Hip 95 99 103 108 113 118 123 129 135 140 145
Thigh 61 65 66 67 71 75 77 80 83 86 89
Knee 42 43 44 45 46 48 50 52 54 56 58
Cuff 37 38 39 40 40 40 42 44 45 46 46.1

Made to Measure Tailored Clothing

Tracksuit Standard Size Chart (CM)

Jacket

Measurement XS S M L XL 2XL 3XL 4XL
CHEST 96.5 101.6 106.7 111.8 116.8 121.9 127.0 132.1
STOMACH 88.5 93.6 98.7 103.8 108.8 113.9 119.0 124.1
SLEEVE Length 60.0 62.0 63.5 63.5 66.0 66.0 68.6 68.6
Front Length 61.0 63.5 66.0 68.6 68.6 71.1 72.0 74.0
Shoulder 43.0 45.0 47.0 49.0 51.0 53.0 55.0 57.0

Pant

Measurement XS S M L XL 2XL 3XL 4XL
Waist 85.0 90.0 96.0 101.0 106.0 111.0 116.5 121.7
Leg Length 106.0 106.0 106.0 109.0 109.0 110.0 112.0 112.0
Hip 104.0 109.0 114.0 119.0 124.0 129.0 134.0 139.0
Thigh 70.0 73.0 76.0 79.0 82.0 85.0 88.0 91.0
Knee 50.0 52.0 54.0 56.0 58.0 60.0 62.0 64.0
Pants Cuff 38.0 39.0 40.0 41.0 41.0 42.0 42.0 43.0

Taelson Bespoke Dress Shirt Size Chart

US Standard Size Reference

Neck × Sleeve

Label format: Neck (in) / Sleeve (in)   Example: 15½ / 33

Size Neck Range in cm (approx) Sleeve Options (in) Chest Ref (in) Body Type
XS 13 – 13½ 13 – 13.5 33 – 34 cm 30 / 31 33 – 35 Slim/Teen
S 14 – 14½ 14 – 14.5 35 – 37 cm 32 / 33 35 – 37 Slim-Standard
M 15 – 15½ 15 – 15.5 38 – 39 cm 32 / 33 / 34 38 – 40 Standard
L 16 – 16½ 16 – 16.5 40 – 42 cm 34 / 35 41 – 43 Standard/Athletic
XL 17 – 17½ 17 – 17.5 43 – 44 cm 34 / 35 / 36 44 – 46 Large
XXL 18 – 18½ 18 – 18.5 45 – 47 cm 35 / 36 47 – 49 X-Large
3XL 19 – 19½ 19 – 19.5 48 – 50 cm 36 / 37 50 – 52 3X-Large
4XL 20 – 20½ 20 – 20.5 51 – 52 cm 36 / 37 53 – 55 4X-Large
5XL 21 – 21½ 21 – 21.5 53 – 54 cm 36 / 37 56 – 58 5X-Large
6XL 22 – 22½ 22 – 22.5 56 – 57 cm 37 / 38 59 – 61 6X-Large
7XL 23 – 23½ 23 – 23.5 58 – 60 cm 37 / 38 62 – 64 7X-Large

Note: US shirts use Neck/Sleeve dual dimensions, not single S/M/L. MTM covers all combinations.

Get The Perfect Custom Fit in 4 Easy Steps

Select Your Fabric

Choose from premium wool, linen, cotton, or stretch-made to match your style and season.

Pick Customizations

Select your lapel style, buttons, pocket style,
lining, monogram, and more.

Get Measured

Get measured at your nearest showroom or input your measurements online at checkout.

Experience Superior Fit

With adjustments made to fit your body shape, enjoy the greater comfort and ease of movement.